Subject | World Wide Web URL (http://) | Public Inquiries | Publications |
|---|
Adoption (Children's Bureau) National Adoption Information Clearinghouse Frequently Asked Questions about Adoption | www.acf.hhs.gov/programs/cb www.AdoptUSKids.org http://naic.acf.hhs.gov http://faq.acf.hhs.gov/cgi-bin/acfrightnow.cfg/php/enduser/std_alp.php?p_cat_lvl1=10&p_cat_lvl2=14 | 888-251-0075 888-200-4005* | 888-251-0075 888-200-4005* |
Adoption / Abductions, Int'l (State Dept) | http://www.travel.state.gov/family/abduction.html | 202-736-7000* | 202-647-3000 |
Aging - Eldercare Info & Referrals | http://www.cms.hhs.gov/researchers/ | 800-677-1116 | |
Aging - Health Info & Research AoA NIH/NIA: NIH/NIA TTY CMS | www.aoa.gov www.nih.gov/nia/ http://nihseniorhealth.gov http://www.cms.hhs.gov/researchers/ | 202-619-0724 301-496-1752 800-222-4225 | 800-222-4225 |
AIDS/HIV: Prevention, Testing, Treatment Prevention Information English Spanish TDD/TTY NIH: AIDS Clinical Trials AIDS Treatment HIV Vaccine Clinical Trials HRSA: HIV/AIDS Clinical Information for Health Care Providers HIV/AIDS Needlestick Emergency Information for Health Care Providers | www.cdc.gov/hiv/dhap.htm http://aidsinfo.nih.gov/ | 800-342-AIDS 800-344-7432 800-243-7889 800-TRIALS-A 800-HIV-0440 866-833-5433 800-933-3413 888-448-4911 | 800-458-5231 800-458-5231 |
Alcohol (Also see Drugs/Alcohol)TTY | www.niaaa.nih.gov www.samhsa.gov | 301-443-8956 800-729-6686 | 800-729-6686 |
Allergies/Asthma | www.AAFA.org www.nhlbi.nih.gov www.nlm.nih.gov/medlineplus/asthma.html http://www.niaid.nih.gov/publications/allergies.htm | 800-7-ASTHMA* 301-592-8573 | 800-7-ASTHMA* 301-592-8573 |
Alternative Medicine, National Center for Complementary and Alternative Medicine | http://nccam.nih.gov | 1-888-644-6226 | |
Alzheimer's Disease TTY | www.ninds.nih.gov/health_and_medical/disorders/alzheimersdisease_doc.htm www.alzheimers.org | 800-438-4380 800-222-4225 | 800-438-4380 |
Arthritis/Bone Diseases | www.niams.nih.gov | 301-495-4484 | 877-226-4267 |
Autism | www.ninds.nih.gov/health_and_medical/disorders/autismshortdoc.htm www.nlm.nig.gov/medlineplus/autism.html | 800-352-9424 | 800-352-9424 |
Birth Defects | www.nichd.nih.gov www.nlm.nih.gov/medlineplus/birthdefects.html | 800-370-2943 | 800-370-2943 |
Bladder Control for Women | | 800-891-5388 | |
Blindness/Eye Information | www.nei.nih.gov www.nlm.nih.gov/medlineplus/visiondisorgdersblindness.html | 301-496-5248 | 301-496-5248 |
Brain Tumors | www.nci.nih.gov www.nlm.nih.gov/medlineplus/braincancer.html | 800-4-CANCER | 800-332-8615 |
Breast Cancer Information and Support | www.nci.nih.gov www.nlm.nih.gov/medlineplus/breastcancer.html | 800-4-CANCER | 800-332-8615 |
Breast Implants | www.fda.gov/cdrh/breastimplants/index.html | 301-827-3990 | 301-827-6242 |
Breastfeeding - also see Pregnancy / Childbirth HRSA NIH | www.nlm.nih.gov/medlineplus/breastfeeding.html | | 888-275-4772 |
Cancer Information Service | www.cancer.gov | 800-4-CANCER | 800-332-8615 |
Cerebral Palsy | www.ninds.nih.gov/health_and_medical/disprders/cerebral_palsy.htm www.nlm.nih.gov/medlineplus/cerebralpalsy.html | 800-352-9424 | 800-352-9424 |
Child Abuse and Neglect Frequently Asked Questions about Child Abuse and Neglect | www.acf.hhs.gov/programs/cb http://nccanch.acf.hhs.gov http://faq.acf.hhs.gov/cgi-bin/acfrightnow.cfg/php/enduser/std_alp.php?p_cat_lvl1=10&p_cat_lvl2=30 | 800-394-3366 | 800-394-3366 |
Child Care Providers Information (for Parents) (for Providers) | www.childcareaware.org http://www.acf.hhs.gov/programs/ccb/parents/index.htm http://www.acf.hhs.gov/programs/ccb/providers/index.htm | 800-616-2242 800-598-KIDS | 800-616-2242 800-598-KIDS |
Child Care (National Child Care Information Center) (National Resource Center for Health and Safety in Child Care) | http://nccic.acf.hhs.gov http://nrc.uchsc.edu | 800-616-2242 800-598-KIDS (5437) | 800-616-2242 800-598-KIDS(5437) |
Child Care Resource and Referral (Child Care Aware) | www.childcareaware.org | 800-424-2246 | 800-424-2246 |
Child Health and Development AHRQ TTY | www.nichd.nih.gov www.nlm.nih.gov/medlineplus/childdevelopment.html www.ahrq.gov/child/ | 800-370-2943 301-594-1364 888-586-6340 | 800-370-2943 800-358-9295 |
Child Support Enforcement | www.acf.hhs.gov/programs/cse/ | 202-401-9373 | 202-401-9373 |
Child Support (National Electronic Child Support Resource Center) | http://ocse.acf.hhs.gov/necsrspub | | |
Children's Health Insurance | www.insurekidsnow.gov | 877-KIDS-NOW | 877-543-7669 |
Childhood Immunization Information Spanish TTY | www.cdc.gov/nip/ | 800-232-2522 800-232-0233 800-243-7889 | 800-232-2522 800-232-0233 800-243-7889 |
Childhood Immunization: Vaccine Injury Compensation | http://www.hrsa.gov/osp/vicp | 800-338-2382 | |
Children's Mental Health TTY | www.mentalhealth.samhsa.gov/child/childhealth.asp www.nimh.nih.gov/publicat/childmenu.cfm | 800-789-2647 301-443-9006 | 800-789-2647 301-443-9006 |
Children with Special Needs ACF | www.acf.hhs.gov/programs/add | 202-690-6590 | 888-275-4772 |
Chronic Diseases | www.cdc.gov/nccdphp/index.htm | 800-311-3435 | 800-311-3435 |
Civil Rights/Discrimination | www.hhs.gov/ocr/ | 800-368-1019 | 800-368-1019 |
Clinical Practice Guidelines TTY | www.ahrq.gov/clinic/cpgsix.htm | 301-594-1364 888-586-6340 | 800-358-9295 |
Consumer Complaint / Fraud / Referral Help TTY | www.medicare.gov/fraudabuse/overview.asp www.oig.hhs.gov | 800-HHS-TIPS 800-377-4950 | 800-HHS-TIPS 800-377-4950 |
Clinical Trials | www.clinicaltrials.gov | 301-496-6308* | 301-496-6308* |
Community Services (Office of Community Services) | www.acf.hhs.gov/programs/ocs | | |
Complementary and Alternative Medicine | http://nccam.nih.gov/ | 888-644-6226 | |
Consolidated Health Informatics | http://www.egov.gov | | |
Consumer Complaint/Fraud/Referral Help TTY Fax email | http://www.oig.hhs.gov
HHSTips@oig.hhs.gov | 800-HHS-TIPS
800-377-4950 800-223-8164 | |
Consumer Product Safety Hotline | www.cpsc.gov | 800-638-2772* | 800-638-2772* |
Cosmetics | vm.cfsan.fda.gov/~dms/cos-toc.html | 800-SAFEFOOD | 800-SAFEFOOD |
Deafness/Speech/ Communication Disorders TDD/TTY | www.nidcd.nih.gov/ www.nlm.nih.gov/medlineplus/hearingdisordersdeafness.html | 800-241-1044 800-241-1055 | 800-241-1044 800-241-1055 |
Dental/Tooth Decay TDD/TTY | www.nidr.nih.gov | 301-402-7364 301 656-7581 | 301-496-4261 301 656-7581 |
Depression | www.nimh.nih.gov/publicat/depressionmenu.cfm | 800-789-2647 | 800-789-2647 |
Developmental Disabilities | www.acf.hhs.gov/programs/add www.cdc.gov/ncbddd | 202-690-6590 770-488-7150 | 202-690-6590 770-488-7150 |
Diabetes Diabetes Education Program National Diabetes Information Clearinghouse | http://www.niddk.nih.gov/health/diabetes/diabetes.htm http://ndep.nih.gov/ www.nlm.nih.gov/medlineplus/diabetes.html http://www.niddk.nih.gov/health/diabetes/diabetes.htm | 800-860-8747 800-438-5383
800-860-8747 | 800-860-8747
301-654-3327 |
Digestive Diseases
Digestive Diseases, National Digestive Diseases Information Clearinghouse | www.niddk.nih.gov www.nlm.nih.gov/medlineplus/digestivediseasesgeneral.html http://www.niddk.nih.gov/health/digest/nddic.htm | 800-891-5389 800-860-8747 800-891-8389 | 800-891-5389 800-860-8747 301-654-3810 |
Disability - Medicaid | http://www.cms.hhs.gov/medicaid/consumerag.asp | | |
Disability - Medicare | http://www.medicare.gov/Basics/Eligibility.asp | | |
Disabled Children and Youth/ Disabled Infants | www.cdc.gov/ncbddd/kids | 770-488-7150 | 770-488-4893 |
Disaster Response | www.mentalhealth.samhsa.gov/cmhs/TraumaticEvents/default.asp | 800-789-2647 | 800-789-2647 |
Disease Prevention/Health Promotion | www.cdc.gov/nccdphp/ http://www.preventiveservices.ahrq.gov | 800-311-3435 301-594-1364 888-586-6340 | 800-311-3435 800-358-9295 |
Domestic Violence TDD/TTY | www.cdc.gov/ncipc/dvp/vawprograms/ http://www.ndvh.org | 800-799-SAFE 800-553-2508 | 800-799-SAFE |
Drug/Alcohol - Information Only TDD/TTY | www.samhsa.gov www.nida.nih.gov | 800-729-6686 800-487-4889 | 800-729-6686 800-487-4889 |
Drug/Alcohol - Treatment Referral | www.samhsa.gov www.nida.nih.gov | 800-662-HELP | 800-662-HELP |
Drug-Free Workplace (technical assist.) | http://workplace.samhsa.gov | 800-967-5752 | 800-967-5752 |
Drugs-Adverse Reactions (Product Problems) Adverse Events To Report Vaccine Adverse Event to Report | www.fda.gov/medwatch www.fda.gov/cber/vaers/vaers.htm | 800-FDA-1088 800-822-7967 | 800-FDA-1088 800-822-7967 |
Drugs - Prescription and OTC | www.fda.gov/cder http://www.nlm.nih.gov/medlineplus/druginformation.html | 301-827-4573 | 301-827-6242 |
Drug Use/Adolescents TDD/TTY | www.monitoringthefuture.org www.samhsa.gov www.nida.nih.gov/ICAW/ICAW.html | 800-729-6686 800-487-4889 | 800-729-6686 800-487-4889 |
Eldercare | www.eldercare.gov www.aoa.gov/naic http://www.eldercare.gov/ http://cms.hhs.gov/partnerships/communities/caregivers/material/default.asp | 800-677-1116 | 800-677-1116 |
Environmental Health 24 Hour Emergency | www.niehs.nih.gov www.atsdr.cdc.gov www.cdc.gov/nceh/default.htm | 919-541-3345 888-422-8737 888-232-6789 770-488-7100 (emergency) | 919-541-3345 888-422-8737 888-232-6789 |
Epilepsy | www.ninds.nih.gov/health_and_medical/disorders/epilepsy.htm www.nlm.nih.gov/medlineplus/epilepsy.html | 800-352-9424 | 800-352-9424 |
ESRD - Medicare(End Stage Renal Disease) | http://cms.hhs.gov/esrd/
| | |
Exercise - see Physical Fitness/ Sports | www.cdc.gov/nccdphp/bb_nutricion/index.htm www.cdc.gov/nccdphp/sgr/sgr.htm | 770-488-5820 | 888-232-4674 |
Eyes - see Blindness/Eye Information | | | |
Faith and Community Based Programs Office ACF | www.hhs.gov/fbci http://www.acf.hhs.gov/programs/fbci/ | 202-358-3595 | 202-358-3595 |
Family/Domestic Violence - see Domestic Violence | | | |
Family Planning | www.hhs.gov/opa | 301-654-6190 | 301-654-6190 |
Federal Parent Locator Service | www.acf.hhs.gov/programs/cse/newhire | | |
Food Safety | www.foodsafety.gov vm.cfsan.fda.gov/ www.fda.gov/cvm/fsi/fsi.html | 888-SAFEFOOD 301-827-3800 | 888-SAFEFOOD 301-827-3800 |
Foster Care | www.acf.hhs.gov/programs/cb/ | 202-205-8618 | 202-205-8618 |
Fraud/Waste/Abuse (HHS programs, Medicaid)Office of Inspector General TDD/TTY Fax Email Medicaid | oig.hhs.gov HHSTips@oig.hhs.gov www.medicare.gov/fraudabuse/overview.asp http://cms.gov/states/fraud/backgrnd.asp | 800-HHS-TIPS 800-377-4950 800-223-8164 | |
Fraud & Abuse/Medicare Office of Inspector General TDD/TTY Fax Email Medicare | oig.hhs.gov HHSTips@oig.hhs.gov www.medicare.gov/fraudabuse/overview.asp http://cms.gov/states/fraud/backgrnd.asp | 800-223-8164 800-223-8164 | |
Freedom of Information Act Requests Food and Drug Administration NIH | www.hhs.gov/foia www.fda.gov/foi/foia2.htm http://www.nih.gov/icd/od/foia/index.htm | 202-690-7453 301-827-6567 | 202-690-7453 301-827-6567 |
Free Hospital Care: Hill Burton | http://www.hrsa.gov/osp/dfcr/obtain/OBTAIN.HTM | 800-638-0742 (in Maryland: 800-492-0359) | 888-275-4772 |
Genetic and Rare Diseases TDD/TTY | http://rarediseases.info.nih.gov/ | 888-205-2311 888-205-3223 | |
Genome (Human) Research (Privacy/ Genetics) | www.genome.gov/Media/ | 301-402-0911 | 301-402-0911 |
Girl Power! TDD/TTY | www.girlpower.gov | 800-729-6686 800-487-4889 | 800-729-6686 800-487-4889 |
Hazardous Substances/ Superfund Sites | www.cdc.gov/niosh/homepage.html www.atsdr.cdc.gov | 800-35-NIOSH 888-422-8737 | 800-35-NIOSH 888-422-8737 |
Headache | www.ninds.nih.gov/health_and_medical/disorders/headache.htm
| 800-352-9424 800-843-2256* | 800-352-9424 800-843-2256* |
Head Injury | www.ninds.nih.gov/health_and_medical/disorders/tbi_doc.htm | 800-352-9424 | 800-352-9424 |
Health Care Quality TTY | www.ahrq.gov | 301-594-1364 888-586-6340 | 800-358-9295 |
Head Start | www.acf.hhs.gov/programs/hsb | 866-763-6481 | 866-763-6481 |
Health Care Technology TDD/TTY | www.ahrq.gov | 301-594-1364 x1317 888-586-6340 | 800-358-9295 |
Health Info. (Nat'l Health Info. Ctr.) | www.health.gov | 800-336-4797 | 800-336-4797 |
Heart Disease | http://www.nhlbi.nih.gov/health/public/heart/index.htm | 800-575-WELL | |
Health Maintenance Orgs. (HMOs) in Medicare TDD/TTY | http://www.medicare.gov/Choices/Overview.asp | 800-MEDICARE 800-MEDICARE | 800-MEDICARE 800-MEDICARE |
Health Services Research | http://www.cms.gov/researchers/ | | |
Herpes | www.nlm.nih.gov/medlineplus/herpessimplex.html www.cdc.gov/nchstp/dstd/dstdp.html | 800-227-8922 | 800-227-8922 |
High Blood Pressure/Cholesterol | www.nhlbi.nih.gov www.nlm.nih.gov/medlineplus/highbloodpressure.html | 800-575-WELL | 800-575-WELL |
HIPAA Administrative Simplification (non-Privacy) | www.cms.hhs.gov/hipaa/hipaa2/default.asp | 866-282-0659 | |
HIPAA/Privacy of Health Information - see Privacy of Health Information/HIPAA | | | |
HIV/AIDS Clinical Information for Health Care Providers | | 800-933-3413 | |
HIV/AIDS Home and Community Based Care (also see AIDS/HIV or Ryan White Care Act) | | 410-786-3000 | 410-786-3000 |
Homelessness | www.nrchmi.com www.ich.gov | 800-444-7415 | 800-444-7415 |
Hospice | www.cms.gov/medlearn/refhospice.asp | 410-786-3000 | 410-786-3000 |
HRSA Grants | http://www.hrsa.gov/grants | 877-477-2123 | 877-477-2123 |
HRSA Programs | http://www.hrsa.gov | 888-275-4772 | 888-275-4772 |
Immunization, Childhood - see Childhood Immunization Information | | | |
Indian Health Service | www.ihs.gov | 301-443-3593 | 301-443-3593 |
Infant Mortality/Healthy Start | www.mchb.hrsa.gov | 800-ASK-HRSA | 800-ASK-HRSA |
Infectious Diseases Centers for Disease Control | www.cdc.gov/ncidod/index.htm | 800-311-3435 | 800-311-3435 |
International and Refugee Health | www.globalhealth.gov www.cdc.gov/nceh/ierh/default.htm | 301-443-1774 | 301-443-1774 |
Juvenile Justice/Delinquency Information U.S. Department of Justice | www.ojjdp.ncjrs.org www.fedstats.gov | 202-307-5911* | 800-638-8736* |
Kidney/Urologic Diseases | www.niddk.nih.gov | 800-891-5390 | 800-891-5390 |
Lead Poisoning | http://www.epa.gov/lead | 800-424-LEAD* | 800-424-LEAD* |
Learning Disabilities | www.ninds.nih.gov/health_and_medical/disorders /learningdisabilities_doc.htm www.nlm.nih.gov/medlineplus/learningdisorders.html | 800-352-9424 | 800-352-9424 |
Leprosy (Hansen's Disease) | http://bphc.hrsa.gov/nhdp/DIRECTORY_OF_CLINICS_AMBULATORY_CARE.htm | 800-642-2477 | 800-642-2477 |
Liver Diseases | www.niddk.nih.gov www.nlm.nih.gov/medlineplus/liverdiseasesgeneral.html | 301-654-3810 | 301-654-3810 |
Low Income Home Energy Assistance (LIHEAP) National Low-Income Home Energy Assistance Program Clearinghouse | www.acf.hhs.gov/programs/liheap http://www.liheapch.acf.hhs.gov/ | 202-401-9351 866-674-6327* | 202-401-9351 866-674-6327* |
Lung Diseases | www.nhlbi.nih.gov | 301-592-8573 301-251-1222 | 301-592-8573 301-251-1222 |
Mammography (to find a certified facility) TTY | www.nci.nih.gov | 800-4-CANCER 800-332-8615 | 800-4-CANCER 800-332-8615 |
Marrow Donor Program | www.marrow.org | 800-MARROW-2* | 800-MARROW-2* |
Maternal and Child Health | www.ask.hrsa.gov/MCH.cfm | 888-ASK-HRSA | |
Medicaid/SCHIP | http://www.cms.hhs.gov/medicaid/consumer.asp http://www.cms.gov/schip/ | 877-KIDS-NOW | 877-KIDS-NOW |
Medicaid/Medicare Fraud - see Fraud & Abuse | | | |
Medical Devices | www.fda.gov/cdrh/index.html | 301-443-4190 | 301-827-6242 301-443-4190 |
Medicare TDD/TTY | www.medicare.gov http://www.cms.hhs.gov/about | 800-MEDICARE 877-486-2048 | 800-638-6833 877-486-2048 |
Medicare Managed Care Organizations TDD/TTY | www.medicare.gov/ http://www.cms.hhs.gov/about | 800-MEDICARE 800-MEDICARE | 800-MEDICARE 800-MEDICARE |
Medicare National Coverage | www.cms.hhs.gov/coverage/default2.asp http://www.cms.hhs.gov/about | | |
Medicine, National Library of | www.nlm.nih.gov | 800-346-3656 | 888-346-3656 301-435-5091 |
MediGap Insurance - see Medicare | | | |
Mental Health TDD/TTY | www.mentalhealth.samhsa.gov www.nimh.nih.gov | 800-789-2647 866-889-2647 | 800-789-2647 866-889-2647 |
Mental Health, Children - see Children's Mental Health | | | |
Mental Retardation | www.acf.hhs.gov/programs/pcmr http://www.nichd.nih.gov/ | 202-619-0634 800-370-2943 | 202-619-0634 |
Migrant Worker Health Care | http://www.bphc.hrsa.gov/migrant/Default.htm | | 800-531-5120 |
Milk Matters | http://www.nichd.nih.gov/milk/ | 301-496-5133 | |
Minority Health TDD/TTY | www.omhrc.gov | 800-444-6472 301-589-0951 | 800-444-6472 301-589-0951 |
Missing Children/Runaways | www.missingkids.com | 800-THE-LOST* | 800-THE-LOST* |
National Health Service Corps | www.bhpr.hrsa.gov | 800-221-9393 | 800-221-9393 |
National Practitioner Data Bank - Healthcare Integrity and Protection Data Bank | http://www.npdb-hipdb.com/ | 800-767-6732 | |
Native Americans Assistance (Administration on Native Americans) | www.acf.hhs.gov/programs/ana | 877-922-9262 | |
Nursing Education Loan Repayment | http://bhpr.hrsa.gov/nursing/loanrepay.htm | 866-813-3753 | |
Nutrition | www.cdc.gov/nccdphp/dnpa http://5aday.gov/ | 770-448-5820 | 888-232-4674 |
Occupational Safety | www.cdc.gov/niosh/homepage.html www.osha.gov | 800-35-NIOSH | 800-35-NIOSH |
Office of the National Coordinator for Health Information Technology | www.hhs.gov/healthinfo/ | 202-619-0275 FAX: 202-690-6079 Email: onchit.requests@hhs.gov | |
Oral Health, National Information Clearinghouse | | 301-402-7364 Fax: 301-480-4098 Email: nidcrinfo@mail.nih.gov | |
Organ and Other Transplantation | www.organdonor.gov | 888-90-SHARE | 888-90-SHARE |
Osteoporosis TDD/TTY | www.osteo.org | 800-624-BONE 202-466-4315 | 800-624-BONE 202-466-4315 |
Outcomes Research TDD/TTY | www.ahcpr.gov/clinic/outcomix.htm | 301-594-1364 x1317 | 800-358-9295 888-586-6340 |
Panic Disorder/Trauma Helpline | www.nimh.nih.gov www.nlm.nih.gov/medlineplus/panicdisorder.html | 800-64-PANIC | 800-64-PANIC |
Paralysis/Spinal Cord Injury | www.ninds.nih.gov www.nlm.nih.gov/medlineplus/paralysis.html | 800-352-9424 | 800-352-9424 |
Physical Fitness and Sports (President's Council) | www.fitness.gov | 202-690-9000 | 202-690-9000 |
Population Affairs Office of Population Affairs Clearinghouse | http://opa.osophs.dhhs.gov/clearinghouse.html | 301-654-6190 | 866-640-PUBS (7827) |
Pregnancy/Prenatal Care/ Childbirth Spanish | www.mchb.hrsa.gov | 800-311-BABY 800-504-7081 | 800-311-BABY 800-504-7081 |
Pregnancy/Substance Abuse TDD/TYY | www.health.org/ www.cdc.gov/tobacco/ | 800-622-4357 800-311-3435 | 800-622-4357 800-311-3435 |
Primary Care Information | http://www.bphc.hrsa.gov/ | | |
Privacy of Health Information/HIPAA (Health Insurance Portability and Accountability Act) | www.hhs.gov/ocr/hipaa | 866-627-7748 | 866-627-7748 |
Product Problems/Adverse Events To Report | www.fda.gov/medwatch | 800-FDA-1088 | 800-FDA-1088 |
Radiological Health | www.fda.gov/cdrh | 800-INFO-FDA 301-443-4190 301-827-3990 | 301-443-3170 800-INFO-FDA |
Quality Improvement Organizations (QIO) | www.cms.hhs.gov/qio/default.asp | | |
Radon Safety Helpline | www.epa.gov/radon/ | 800-SOS-RADON* | 800-SOS-RADON* |
Rape Crisis Hotline | www.rainn.org www.nlm.nih.gov/medlineplus/rape.html | 800-656-HOPE* | 404-639-3286 |
Rare Diseases -see Genetic and Rare Diseases | | | |
Recalls (foods, drugs, products) | www.cfsan.fda.gov/ | 800-535-4555 800-INFO-FDA | 800-INFO-FDA |
Refugee Resettlement | www.acf.hhs.gov/programs/orr | 202-401-9246 | 202-401-9246 |
Reproductive Health | www.cdc.gov/health/reproduc.htm www.nlm.nih.gov/medlineplus/reproductivehealthgeneral.html | 301-654-6190 | 301-654-6190 |
Runaway Youth/Homelessness TDD/TTY (National Runaway Switchboard Hotline) (National Clearinghouse on Families and Youth) | www.nrscrisisline.org www.acf.hhs.gov/programs/fysb http://ncfy.acf.hhs.gov | 800-621-4000 800-HIT-HOME 800-621-0394 | 800-621-4000 800-621-0394 |
Rural Health Services | http://www.raconline.org/ | 800-270-1898 | 800-270-1898 |
Ryan White Care Act | www.hab.hrsa.gov | 301-443-6745 | 888-ASK-HRSA |
School Health Education | www.cdc.gov/nccdphp/dash | 800-311-3435 | 800-311-3435 |
Seafood Hotline | vm.cfsan.fda.gov | 888-SAFEFOOD | 888-SAFEFOOD |
Sexually Transmitted Diseases Helpline | www.cdc.gov/nchstp/dstd/dstdp.html | 800-227-8922 | 800-227-8922 |
Sickle Cell Disease | www.SickleCelldisease.org www.nlm.nih.gov/medlineplus/sicklecellanemia.html | 301-251-1222 | 301-251-1222 |
SIDS (Sudden Infant Death) | www.nichd.nih.gov/sids/sids.cfm www.nlm.nih.gov/medlineplus/suddeninfantdeathsyndrome.html | 800-505-CRIB 301-443-0205 | 800-505-CRIB |
Smoking/Tobacco Centers for Disease Control Food and Drug Administration National Cancer Institute | www.cdc.gov/tobacco www.cancer.gov www.smokefree.gov www.ahrq.gov/path/tobacco.htm | 800-311-3435 800-4-CANCER 800-784-8669 301-594-1364 888-586-6340 | 800-CDC-1311 800-332-8615B 800-358-9295 |
Spinal Cord Injury - see Paralysis/Spinal Cord Injury | | | |
Statistics: Health Care and Vital | www.cdc.gov/nchs | 301-458-4636 | 301-458-4636 |
Stroke/Neurological Disorders | www.ninds.nih.gov | 800-352-9424 | 800-352-9424 |
Suicide Prevention
TDD | http://www.mentalhealth.samhsa.gov/suicideprevention/ | 800-SUICIDE (800-784-2433) | 800-789-2647
866-889-2647 |
Temporary Assistance for Needy Families (American Public Human Services Association) & (ACF Office of Family Assistance) | http://www.aphsa.org/home/StateContacts.asp
www.acf.hhs.gov/programs/ofa | | |
Teen Pregnancy | www.teenpregnancy.org www.mchb.hrsa.gov/ | 202-478-8500* 800-ASK-HRSA | 202-478-8500* 888-ASK-HRSA |
Toxic Substances | www.niehs.nih.gov www.atsdr.cdc.gov | 919-541-3345 888-422-8737 | 919-541-3345 888-422-8737 |
Travelers Health Information | www.cdc.gov/travel | 877-394-8747 | 877-394-8747 |
Tribal Resources | http://www.acf.hhs.gov/programs/ana/index.html | | |
Urban Indian Health Programs | www.ihs.gov/nonmedicalprograms/urban/indian.asp | 301-443-4680 | 301-443-4680 |
Vaccine Adverse Events to Report | www.fda.gov/cber/vaers/vaers.htm | 800-822-7967 | 301-827-6242 |
Veterinary Medicine | www.fda.gov/cvm/default.html | 301-827-3800 | 301-827-3800 |
Weight Control/Obesity Information | www.niddk.nih.gov/health/nutrit/win.htm www.nlm.nih.gov/medlineplus/obesity.html | 877-946-4627 | 877-946-4627 |
Welfare Jobs Programs
(Office of Family Assistance) | http://faq.acf.hhs.gov/cgi-bin/acfrightnow.cfg/php/enduser/std_alp.php?p_cat_lvl1=8 www.welfaretowork.org http://www.financeprojectinfo.org/win www.acf.hhs.gov/programs/ofa http://peerta.acf.hhs.gov | 888-USA-JOB1* | 888-USA-JOB1* |
Women's Health
| www.4woman.gov | 800-994-9662 888-220-5446 | 800-994-9662 888-220-5446 |
Youth and Families, National Clearinghouse on Families and Youth | http://ncfy.acf.hhs.gov | 301-608-8098 | |
Youth Crisis Hotline | www.nrscrisisline.org | 800-HIT-HOME* 800-621-4000 | 800-HIT-HOME* 800-621-4000 |